PMC XTACM 308WIN 168GR OTM BT 20/800
$28.38
Out of stock
Technical Specs
| UPC | 741569040792 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 308XM |
| Bullet Weight (Grains) | 168 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Grains | 168 gr |
| Length | 5.2500 |
| Model | XTAC Match |
| Product Type | Open Tip Match |
| Safety | Centerfire |
| Shipping Weight | 1.2 |
| Sights | Centerfire |
| Units per Box | 20 |
| Cost per Round | 1.42 |
Short Description
PMC XTACM 308WIN 168GR OTM BT 20/800
Product Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.





Reviews
There are no reviews yet.